VENDOR DIRECTORY
How open is your software?
Find the connection methods and requirements for your software (including authentication and provider approval). Every vendor links to an access overview or a detailed review.
0-10 · Higher is better
* Scores with unresolved inputs show the midpoint of their possible scores (document-based assessment). Scoring method ↗
Vendor explorer
Download data ↓Compare overall grades and six dimension scores for property-management software. Grades combine concrete answers from public documentation (including commercial and legal restrictions). Open any score to inspect its inputs and scope.
| Select | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Acumatica ↗ | ERP | - | - | - | - | - | - | - | |
| ADP Workforce Now ↗ | HRIS | - | - | - | - | - | - | - | |
| AeroPay ↗ | PAYMENTS | - | - | - | - | - | - | - | |
| Amazon Ads ↗ | ADVERTISING | - | - | - | - | - | - | - | |
| Amazon S3 ↗ | OBJECT STORAGE | - | - | - | - | - | - | - | |
| Amazon Seller Central ↗ | ECOMMERCE | - | - | - | - | - | - | - | |
| AppFolio Property Manager ↗ | PROPERTY MANAGEMENT | ||||||||
| Attio ↗ | CRM | - | - | - | - | - | - | - | |
| Autodesk Construction Cloud ↗ | CONSTRUCTION MANAGEMENT | - | - | - | - | - | - | - | |
| BILL ↗ | ACCOUNTING | - | - | - | - | - | - | - | |
| Brex ↗ | FINANCE OPERATIONS | - | - | - | - | - | - | - | |
| Campfire ↗ | ACCOUNTING | - | - | - | - | - | - | - | |
| Double ↗ | FINANCE OPERATIONS | - | - | - | - | - | - | - | |
| Entrata ↗ | PROPERTY MANAGEMENT | ||||||||
| Fireflies.ai ↗ | MEETINGS | - | - | - | - | - | - | - | |
| Global Shop Solutions ↗ | MANUFACTURING ERP | - | - | - | - | - | - | - | |
| Gong ↗ | SALES INTELLIGENCE | - | - | - | - | - | - | - | |
| Google Ads ↗ | ADVERTISING | - | - | - | - | - | - | - | |
| Google BigQuery ↗ | WAREHOUSE | - | - | - | - | - | - | - | |
| Google Drive ↗ | FILES | - | - | - | - | - | - | - | |
| Granola ↗ | MEETINGS | - | - | - | - | - | - | - | |
| Gusto ↗ | HRIS | - | - | - | - | - | - | - | |
| HubSpot ↗ | CRM | - | - | - | - | - | - | - | |
| JD Edwards EnterpriseOne ↗ | ERP | - | - | - | - | - | - | - | |
| Klaviyo ↗ | MARKETING AUTOMATION | - | - | - | - | - | - | - | |
| Mercury ↗ | BANKING | - | - | - | - | - | - | - | |
| Meta Ads ↗ | ADVERTISING | - | - | - | - | - | - | - | |
| Microsoft Advertising ↗ | ADVERTISING | - | - | - | - | - | - | - | |
| Monday.com ↗ | WORK MANAGEMENT | - | - | - | - | - | - | - | |
| MRI Software ↗ | PROPERTY MANAGEMENT | ||||||||
| Odoo ↗ | ERP | - | - | - | - | - | - | - | |
| Oracle NetSuite ↗ | ERP | - | - | - | - | - | - | - | |
| Oracle PeopleSoft ↗ | ERP | - | - | - | - | - | - | - | |
| Paycor HCM ↗ | HRIS | - | - | - | - | - | - | - | |
| Polymarket ↗ | MARKET DATA | - | - | - | - | - | - | - | |
| Procore ↗ | CONSTRUCTION MANAGEMENT | - | - | - | - | - | - | - | |
| QuickBooks Desktop ↗ | ACCOUNTING | - | - | - | - | - | - | - | |
| QuickBooks Online ↗ | ACCOUNTING | - | - | - | - | - | - | - | |
| Quo ↗ | CRM | - | - | - | - | - | - | - | |
| Sage Intacct ↗ | ACCOUNTING | - | - | - | - | - | - | - | |
| Salesforce ↗ | CRM | - | - | - | - | - | - | - | |
| SAP Concur ↗ | EXPENSE MANAGEMENT | - | - | - | - | - | - | - | |
| SEC EDGAR ↗ | FINANCIAL DATA | - | - | - | - | - | - | - | |
| Shopify ↗ | ECOMMERCE | - | - | - | - | - | - | - | |
| Stripe ↗ | PAYMENTS | - | - | - | - | - | - | - | |
| Supabase Postgres ↗ | DATABASE | - | - | - | - | - | - | - | |
| TikTok Ads ↗ | ADVERTISING | - | - | - | - | - | - | - | |
| TikTok Shop ↗ | ECOMMERCE | - | - | - | - | - | - | - | |
| Xero ↗ | ACCOUNTING | - | - | - | - | - | - | - | |
| Xometry Workcenter ↗ | MANUFACTURING OPERATIONS | - | - | - | - | - | - | - | |
| Yardi Voyager ↗ | PROPERTY MANAGEMENT | ||||||||
| Zendesk Support ↗ | SUPPORT | - | - | - | - | - | - | - |
* Scores with unresolved inputs show the midpoint of their possible scores (document-based assessment). Scoring method ↗
A hyphen means no eligible assessment. Grades describe the licensed products and routes reviewed, not every plan or measured performance.
Your comparison
Compare documented conditions across six dimensions. The route beneath each answer matters (partner access and customer APIs can have different terms).
Select at least two vendors in the explorer to compare them here.
Access route evidence
Supporting observations about the connection methods listed so far. These route counts describe the research scope, not customer-control ratings.
Routes using credentials held by the customer
Listed route counts · Vendors with linked documentation
Routes listed without a provider review requirement
Listed route counts · Vendors with linked documentation
Routes requiring provider review
Listed route counts · Vendors with linked documentation
Connection requirements
36 vendors with linked documentationYes No- Unknown
A check means the column applies to that route (customer credentials can still require provider approval). Report exports use the customer account without separate API credentials. Open a connection method for its authentication, requirements and last review date.
Customer-held credentials can still need provider approval. Select a point to inspect the vendors at that intersection.
Routes with customer credentials →
Numbers on points show how many vendors share the same counts.
Counts apply to the listed methods. Neither axis measures record coverage or the quality of a vendor.